ಕರ್ನಾಟಕ ಸರ್ಕಾರ/GOVERNMENT OF KARNATAKA

ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ/SOCIAL WELFARE DEPARTMENT

ಪ್ರಥಮ ಬಾರಿಗೆ ಪ್ರಥಮ ದರ್ಜೆಯಲ್ಲಿ ಉತ್ತೀರ್ಣರಾದ ಪರಿಶಿಷ್ಟ ಜಾತಿ / ಪರಿಶಿಷ್ಟ ವರ್ಗದ ವಿದ್ಯಾರ್ಥಿಗಳಿಗೆ ಪ್ರೋತ್ಸಾಹಧನ PRIZE MONEY FOR COMPLETE COURSE IN FIRST ATTEMPT FIRST CLASS SC/ST STUDENTS
Select Financial Year
Select Caste
DISTRICT NAMETOTAL RECEIVED APPLICATIONSTOTAL APPROVED APPLICATIONSTOTAL REJECTED APPLICATIONSTOTAL PENDING APPLICATIONS
BAGALAKOTE 2572 2197 169 206
BANGALORE (R) 1215 814 387 14
BANGALORE (U) 9937 6469 1355 2113
BELGAUM 3564 2851 235 478
BELLARY 1848 1471 360 17
BIDAR 2568 2111 456 1
BIJAPUR 4424 3740 447 237
CHAMARAJA NAGAR 1317 1228 79 10
CHIKKABALLAPURA 1871 1259 53 559
CHIKMAGALORE 1241 1013 107 121
CHITRADURGA 1482 1056 184 242
DAKSHINA KANNADA 1677 1228 370 79
DAVANAGERE 2069 1502 559 8
DHARWAD 2794 2316 476 2
GADAG 1367 1119 76 172
GULBARGA 3804 2314 358 1132
HASSAN 2368 1918 436 14
HAVERI 1383 1138 244 1
KOLAR 2556 1733 261 562
KOPPAL 1513 1324 189 0
MADIKERI 468 463 4 1
MANDYA 1657 1303 354 0
MYSORE 5769 4497 1121 151
RAICHUR 2771 1359 101 1311
RAMANAGAR 1013 800 190 23
SHIMOGA 2109 1726 103 280
TUMKUR 2370 1802 493 75
UDUPI 772 672 100 0
UTTARA KANNADA 745 610 49 86
VIJAYANAGAR 2289 1868 403 18
YADGIR 1319 1030 0 289
TOTAL 72852 54931 9719 8202
Application Statistics