District NameFreshersApprovedRejectedRenewalOld_RegistrationTotal
BAGALKOTE 219 159 3 0 0 219
BENGALURU URBAN 653 555 97 0 0 653
BENGALURU RURAL 0 0 0 0 0 0
BELAGAVI 367 322 45 0 0 367
BALLARI 3883 3061 808 0 0 3883
BIDAR 279 262 17 0 0 279
VIJAYAPURA 64 64 0 0 0 64
CHAMARAJANAGARA 169 137 12 0 0 169
CHIKKAMAGALURU 152 150 2 0 0 152
CHITRADURGA 661 622 38 0 0 661
DAKSHINA KANNADA 276 230 29 0 0 276
DAVANGERE 443 433 6 0 0 443
DHARWAD 828 709 26 0 0 828
GADAG 150 147 1 0 0 150
KALABURAGI 303 236 59 0 0 303
HASSAN 0 0 0 0 0 0
HAVERI 306 273 30 0 0 306
KODAGU 0 0 0 0 0 0
KOLAR 0 0 0 0 0 0
KOPPAL 1978 1204 770 0 0 1978
MANDYA 0 0 0 0 0 0
MYSURU 576 476 100 0 0 576
RAICHUR 1571 1522 29 0 0 1571
SHIVAMOGGA 0 0 0 0 0 0
TUMAKURU 800 642 65 0 0 800
UDUPI 249 225 19 0 0 249
UTTARA KANNADA 30 30 0 0 0 30
CHIKKABALLAPURA 719 605 66 0 0 719
RAMANAGARA 0 0 0 0 0 0
YADGIR 227 211 0 0 0 227
Total 14903 12275 2222 0 0 14903


Contact Details


Directorate of Tribal Welfare Department No.34, 1st Floor,Lotus Towers,Race Course Road,Bangalore 560001
  • 080-22261789Help-Line
    nspdirectorst@gmail.com
Top