Sl.No.DistrictTotal Number HostelsTotal Number of Hostels UpdatedTotal Sanctioned Strength Total Admitted StrengthAditional Admission StrengthNumber of Students Data Updated
1 Belgaum 3 3 525 481 44 494
2 Bagalakote 0 0 0 0 0 0
3 Bijapur 1 1 125 125 0 101
4 Gulbarga 0 0 0 0 0 0
5 Bidar 0 0 0 0 0 0
6 Raichur 3 3 375 364 11 288
7 Koppal 2 2 250 270 -20 271
8 Gadag 1 1 125 72 53 67
9 Dharwad 0 0 0 0 0 0
10 UttaraKannada 1 1 50 34 16 32
11 Haveri 2 2 250 228 22 198
12 Bellary 3 3 375 410 -35 332
13 Chitradurga 3 3 375 350 25 337
14 Davanagere 2 2 200 195 5 177
15 Shimoga 2 2 275 148 127 57
16 Udupi 4 4 425 285 140 238
17 Chikmagalore 12 12 1250 1077 173 806
18 Tumkur 3 3 375 243 132 177
19 Kolar 0 0 0 0 0 0
20 Bangalore (U) 1 0 125 65 60 0
21 Bangalore (R) 0 0 0 0 0 0
22 Mandya 1 0 60 28 32 0
23 Hassan 1 1 125 90 35 22
24 DakshinaKannada 12 12 1075 809 266 714
25 Madikeri 11 11 1725 1116 609 635
26 Mysore 21 21 3125 2516 609 1497
27 ChamarajaNagar 20 19 2500 1154 1346 1073
28 Ramanagar 6 5 325 215 110 157
29 Chikkaballapura 3 3 375 259 116 205
30 Yadgiri 1 1 125 125 0 73
  TOTAL 119 115 14535 10659 3876 7951

Contact Details


Directorate of Tribal Welfare Department No.34, 1st Floor,Lotus Towers,Race Course Road,Bangalore 560001
  • 080-22261789Help-Line
    nspdirectorst@gmail.com
Top