Sl.No.DistrictTotal No. of HostelsSanctioned Strength No. of Own BuildingsNo. of Rent Fixed BuildingsNo. of Rent Not Fixed BuildingsNo. of Rent Free BuildingsTotal No. of RoomsNo. of Compound Available HostelsNo. of Compound Not Available HostelsNo. of Full built Compound HostelsNo. of Partial built Compound HostelsNo. of Solar Street Light AvailableNo. of Solar Street Panels AvailableNo. of Bath RoomsNo. of Toilet RoomsNo. of Gardens AvailableNo. of Solar Water HeaterNo. of 500L Solar Water HeatersNo. of 1000L Solar Water HeatersNo. of Steam Cooking Available HostelsNo. of Steam Cooking Not Available HostelsNo. of UPS Available HostelsNo. of UPS Not Available HostelsNo. of Generator Available HostelsNo. of Generator Not Available HostelsTotal No. of ComputersNo. of Working ComputersNo. of Not Working ComputersNo. of Biometric Devices Available HostelsTotal No. of Biometric devices AvailableNo. of Working Biometric DevicesNo. of Not Working Biometric DevicesTotal No. of Solar Lights for RoomsTotal No. of Solar Panels for RoomsNo. of Libraries AvailableTotal No. of AlmerasTotal No. of Reading tablesTotal No. of ChairsNo. of CCTV Available HostelsNo. of CCTVsNo. of DVRsNo. of CCTV MonitorsNo. of Single CotsNo. of Double CotsTotal No. of CotsTotal No. of Wooden Dining TablesTotal No. of Steel Dining TablesTotal No. of Granite or Fixed Dining TablesTotal No. of Dining TablesTotal No. of FansTotal No. of Mosquito NetsTotal No. of Water PurifierTotal No. of Working Water PurifierTotal No. of Not Working Water PurifierTotal No. of Internet Available HostelsNo. of Refrigerators AvailableNo. of TV AvailableTotal No. of Wet GrindersNo. of manual weighmechineNo. of Electronic weighmechineTotal no. of WeighmechinesTotal No of LPGs AvailableNo. of Sanitary Napkin Incinerators AvailableNo. of Volleyball AvailableNo. of Own BuildingsNo. of Carrom AvailableNo. of Cricket kit AvailableNo. of Shuttle Cock AvailableTotal No. of Beds Available
1 Belgaum 13 1913 8 0 1 0 97 7 2 6 1 12 12 61 59 9 12 0 1 0 9 7 2 6 3 21 16 5 9 9 9 0 15 15 7 21 18 36 9 36 11 9 158 283 441 0 351 0 351 125 280 9 9 0 5 7 6 3 1 6 7 48 3 7 5 7 6 5 198
2 Bagalakote 4 156 2 1 0 0 37 2 1 1 1 7 7 18 18 3 3 0 1 0 3 3 0 1 2 12 9 3 2 2 2 0 5 1 2 4 13 13 2 17 2 2 0 55 55 0 40 0 40 60 75 4 4 0 1 2 1 0 1 3 4 6 0 3 1 3 3 3 50
3 Bijapur 2 153 1 1 0 0 20 2 0 2 0 1 2 12 15 2 6 0 0 0 2 1 1 2 0 3 3 0 2 2 2 0 2 2 1 1 2 10 2 10 1 2 73 0 73 0 6 0 6 40 40 3 3 0 2 2 2 1 1 3 4 12 6 0 0 0 0 0 75
4 Gulbarga 5 390 4 1 0 0 67 2 3 2 0 12 11 49 48 5 3 3 0 1 4 2 3 4 1 20 19 1 4 4 4 0 0 0 2 1 8 14 2 17 0 2 25 208 233 230 230 230 690 122 170 4 4 0 1 1 4 2 2 1 3 29 1 1 0 2 2 1 59
5 Bidar 8 461 3 3 1 1 77 4 4 4 0 6 4 35 41 8 4 1 0 0 8 5 3 3 5 26 26 0 6 6 6 0 1 1 5 7 2 16 2 9 0 2 75 277 352 9 104 12 125 86 225 4 4 0 5 2 4 2 2 2 4 38 3 4 1 3 3 5 50
6 Raichur 22 2151 11 8 1 0 267 15 5 15 0 43 32 192 191 20 11 0 2 4 16 19 1 9 11 156 140 16 20 23 20 0 35 27 11 45 36 91 13 67 16 13 227 911 1138 20 153 7 180 464 628 20 20 0 16 11 9 15 3 7 10 107 0 4 6 7 6 6 20
7 Koppal 14 1017 8 3 0 0 123 7 4 7 0 29 21 78 88 11 9 2 0 0 11 8 3 6 5 40 38 2 9 9 9 0 10 10 7 21 13 63 7 35 5 6 261 168 429 12 252 24 288 196 326 12 12 0 3 3 8 9 4 4 8 76 8 10 9 10 9 10 100
8 Gadag 5 567 5 0 0 0 47 3 2 3 0 6 6 42 39 5 3 0 0 0 5 3 2 3 2 14 14 0 4 4 4 0 4 4 4 6 7 14 4 19 7 7 60 105 165 0 156 120 276 158 222 2 2 0 2 0 3 3 3 2 5 29 0 3 2 4 3 3 50
9 Dharwad 3 267 3 0 0 0 44 2 1 2 0 11 13 30 32 3 8 1 2 1 2 3 0 2 1 20 20 0 3 3 2 1 2 8 3 16 10 20 3 33 3 4 0 213 213 40 185 0 225 95 87 3 3 0 2 1 3 1 0 2 2 16 1 1 1 2 1 2 200
10 UttaraKannada 2 300 0 1 0 1 24 2 0 2 0 2 2 21 21 2 2 0 0 0 2 1 1 0 2 4 3 1 2 2 2 0 4 2 2 8 0 10 2 11 1 2 35 10 45 0 3 0 3 25 120 4 4 0 2 1 2 3 0 0 0 6 0 1 0 1 1 2 0
11 Haveri 8 866 3 1 1 0 55 5 0 5 0 8 8 30 28 5 8 0 2 0 5 5 0 3 2 11 8 3 5 5 5 0 4 4 5 8 0 28 5 13 6 6 95 103 198 0 232 0 232 74 175 4 4 0 4 5 5 5 5 5 10 27 1 1 1 2 1 0 225
12 Bellary 32 3907 20 4 1 1 294 21 5 20 1 70 62 248 245 26 30 0 0 0 26 23 3 19 7 176 162 14 26 26 26 0 101 47 22 75 82 176 15 93 15 16 92 878 970 106 544 338 988 774 1304 33 33 0 16 11 29 22 12 5 17 139 14 22 19 23 22 23 0
13 Chitradurga 14 1255 6 3 0 0 84 6 3 6 0 22 17 79 79 9 6 0 0 0 9 6 3 5 4 31 25 6 9 9 8 1 28 26 3 9 4 16 9 29 9 9 40 138 178 0 59 12 71 196 440 10 10 0 7 6 9 6 1 1 2 40 7 5 4 7 5 5 0
14 Davanagere 12 896 6 2 0 0 90 7 1 7 0 17 16 59 62 8 12 0 0 2 6 8 0 5 3 66 49 17 8 8 8 0 24 26 8 15 17 58 7 53 10 10 115 375 490 30 130 18 178 280 611 9 9 0 6 4 6 3 3 0 3 43 2 8 7 8 8 8 0
15 Shimoga 2 127 2 0 0 0 10 2 0 2 0 8 8 11 13 2 4 2 0 0 2 0 2 2 0 3 2 1 2 2 2 0 3 3 2 4 0 16 2 2 5 2 35 30 65 0 71 65 136 37 40 3 3 0 1 1 2 2 2 2 4 12 0 0 1 1 0 0 60
16 Udupi 9 643 5 3 0 1 69 7 2 7 0 8 12 44 48 9 10 0 0 0 9 8 1 4 5 23 21 2 8 8 7 1 5 2 3 10 22 30 7 31 9 8 130 225 355 0 104 50 154 149 266 17 17 0 6 8 9 12 5 6 11 84 3 9 5 8 8 9 75
17 Chikmagalore 8 446 7 0 0 0 68 4 3 2 2 10 12 58 59 7 15 0 0 1 6 5 2 6 1 38 38 0 7 7 6 1 0 0 4 4 6 14 7 41 10 9 66 316 382 0 391 6 397 198 360 8 8 0 6 1 6 7 4 6 10 37 3 5 6 7 6 7 0
18 Tumkur 12 1873 4 5 1 1 113 11 0 8 3 16 9 111 116 11 21 0 0 1 10 10 1 5 6 27 20 7 10 10 9 1 16 9 7 25 8 40 10 56 11 11 129 463 592 12 132 82 226 183 835 17 17 0 8 12 7 12 4 5 9 49 2 10 10 10 10 10 131
19 Kolar 5 250 2 1 0 0 15 1 2 1 0 2 2 10 10 3 3 0 0 0 3 2 1 1 2 4 3 1 3 3 3 0 1 1 1 0 0 0 3 7 4 3 20 20 40 0 48 0 48 34 80 1 1 0 1 2 0 1 0 0 0 7 0 2 2 2 1 1 0
20 Bangalore (U) 6 380 2 3 0 1 81 3 3 2 1 3 3 79 79 6 8 1 0 0 6 4 2 1 5 31 31 0 6 6 6 0 0 0 1 1 0 0 6 42 5 5 20 261 281 0 36 115 151 121 125 7 7 0 3 4 8 7 4 5 9 20 3 3 2 3 3 3 361
21 Bangalore (R) 1 52 1 0 0 0 10 1 0 1 0 0 0 4 4 1 1 0 0 0 1 1 0 0 1 1 1 0 1 1 1 0 0 0 1 2 2 10 1 3 1 1 1 18 19 25 10 25 60 20 0 2 2 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0
22 Mandya 1 60 1 0 0 0 4 1 0 1 0 4 4 7 8 1 1 0 0 0 1 1 0 1 0 5 5 0 1 1 1 0 0 0 1 4 8 10 1 5 1 1 0 22 22 0 40 40 80 8 50 1 1 0 1 1 1 1 0 0 0 6 0 0 0 1 0 0 0
23 Hassan 3 150 3 0 0 0 16 2 1 0 2 14 6 16 17 3 6 1 1 0 3 3 0 2 1 6 5 1 2 2 2 0 48 14 3 7 6 13 3 13 3 3 0 92 92 3 7 97 107 28 130 3 3 0 2 2 3 3 2 2 4 12 0 1 1 1 1 1 0
24 DakshinaKannada 16 653 12 4 0 0 182 14 2 13 1 14 12 183 183 16 16 0 0 0 16 13 3 12 4 35 35 0 16 16 16 0 2 2 15 38 67 84 15 95 21 16 439 45 484 20 439 13 472 394 439 29 29 0 16 11 16 15 4 16 20 105 3 14 13 14 14 14 0
25 Madikeri 9 443 7 1 0 0 35 7 1 7 0 9 10 27 34 8 11 0 0 4 4 5 3 6 2 26 16 10 5 5 4 1 6 6 8 26 35 70 7 19 15 9 211 53 264 19 39 5 63 53 202 8 8 0 7 8 6 3 4 6 10 62 16 8 8 8 8 8 0
26 Mysore 17 1178 12 4 0 0 135 13 3 12 1 25 23 108 132 16 22 0 0 0 16 4 12 11 5 22 18 4 12 12 11 1 9 6 14 45 26 59 14 128 16 16 87 615 702 4 278 55 337 166 472 25 25 0 14 4 13 11 7 11 18 81 9 9 8 14 12 10 0
27 ChamarajaNagar 10 600 7 2 0 0 44 8 1 8 0 9 9 49 58 9 11 0 0 4 5 2 7 5 4 37 37 0 9 9 9 0 1 1 5 8 5 50 2 14 2 2 0 253 253 0 136 50 186 107 239 11 11 0 9 4 9 10 5 0 5 43 6 9 8 9 8 9 0
28 Ramanagar 3 123 2 0 0 0 15 2 0 2 0 3 3 20 20 2 2 0 0 0 2 0 2 2 0 2 2 0 2 2 2 0 3 3 2 3 0 17 2 8 1 2 30 4 34 0 60 0 60 25 0 2 2 0 1 0 0 2 1 1 2 9 1 1 1 1 0 1 0
29 Chikkaballapura 7 832 3 3 1 0 100 6 1 6 0 17 15 48 59 7 9 0 0 0 7 3 4 3 4 18 18 0 7 7 7 0 1 1 7 19 12 38 6 21 6 6 10 354 364 0 0 95 95 93 308 10 10 0 3 5 1 8 3 1 4 27 0 2 3 3 2 3 57
30 Yadgiri 6 215 4 1 0 0 56 4 1 1 3 5 5 39 41 5 5 0 0 0 5 3 2 2 3 10 9 1 5 5 5 0 1 1 3 3 0 2 1 3 1 1 0 35 35 0 41 5 46 66 60 2 2 0 1 0 2 0 0 0 0 20 2 1 1 2 1 2 0
  TOTAL 259 22324 154 55 7 6 2279 171 51 155 16 393 346 1768 1847 222 262 11 9 18 204 158 64 131 91 888 793 95 205 208 198 7 331 222 159 436 409 1018 169 930 197 185 2434 6530 8964 530 4277 1464 6271 4377 8309 267 267 0 152 119 175 170 83 102 185 1192 94 144 125 163 144 151 1711


Contact Details


Directorate of Tribal Welfare Department No.34, 1st Floor,Lotus Towers,Race Course Road,Bangalore 560001
  • 080-22261789Help-Line
    nspdirectorst@gmail.com
Top