Sl.No.DistrictTotal No. of HostelsSanctioned Strength Admitted Strength No. of Own BuildingsNo. of Rent Fixed BuildingsNo. of Rent Not Fixed BuildingsNo. of Rent Free BuildingsNo. of Not Functioning HostelsNo. of Not Started HostelsTotal No. of RoomsNo. of Compound Available HostelsNo. of Compound Not Available HostelsNo. of Full built Compound HostelsNo. of Partial built Compound HostelsNo. of Solar Street Light AvailableNo. of Solar Street Panels AvailableNo. of Bath RoomsNo. of Toilet RoomsNo. of Gardens AvailableNo. of Solar Water HeaterNo. of 500L Solar Water HeatersNo. of 1000L Solar Water HeatersNo. of Steam Cooking Available HostelsNo. of Steam Cooking Not Available HostelsNo. of UPS Available HostelsNo. of UPS Not Available HostelsNo. of Generator Available HostelsNo. of Generator Not Available HostelsTotal No. of ComputersNo. of Working ComputersNo. of Not Working ComputersNo. of Biometric Devices Available HostelsTotal No. of Biometric devices AvailableNo. of Working Biometric DevicesNo. of Not Working Biometric DevicesTotal No. of Solar Lights for RoomsTotal No. of Solar Panels for RoomsNo. of Libraries AvailableTotal No. of AlmerasTotal No. of Reading tablesTotal No. of ChairsNo. of CCTV Available HostelsNo. of CCTVsNo. of DVRsNo. of CCTV MonitorsNo. of Single CotsNo. of Double CotsTotal No. of CotsTotal No. of Dining TablesTotal No. of Seats in Wooden Dining TablesTotal No. of Seats in Steel Dining TablesTotal No. of Seats in Granite or Fixed Dining TablesTotal No. of Seats in Dining TablesTotal No. of FansTotal No. of Mosquito NetsTotal No. of Water PurifierTotal No. of Working Water PurifierTotal No. of Not Working Water PurifierTotal No. of Internet Available HostelsNo. of Refrigerators AvailableNo. of TV AvailableTotal No. of Wet GrindersNo. of manual weighmechineNo. of Electronic weighmechineTotal no. of WeighmechinesTotal No of LPGs AvailableNo. of Sanitary Napkin Incinerators AvailableNo. of Volleyball AvailableNo. of Own BuildingsNo. of Carrom AvailableNo. of Cricket kit AvailableNo. of Shuttle Cock AvailableTotal No. of Beds Available
1 Belgaum 3 375 0 2 0 0 0 0 0 43 2 0 1 1 4 4 16 16 2 4 0 0 0 2 0 2 0 2 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 137 237 20 0 125 0 125 45 175 2 2 0 0 2 2 0 0 1 1 12 0 2 2 2 2 2 0
2 Bijapur 1 100 0 1 0 0 0 0 0 22 1 0 1 0 2 2 9 9 1 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 34 0 0 0 0 0 17 34 1 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
3 Raichur 3 375 0 1 1 0 0 0 0 19 1 1 1 0 2 2 14 14 2 1 0 0 0 2 2 0 0 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 125 0 125 0 0 0 0 0 23 50 2 2 0 0 0 1 0 0 1 1 7 0 1 1 1 1 1 0
4 Koppal 2 250 0 2 0 0 0 0 0 23 2 0 2 0 2 2 24 24 2 5 0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 64 145 0 0 0 0 0 29 158 3 3 0 0 0 1 3 1 2 3 12 0 0 0 1 0 1 0
5 Gadag 1 125 0 1 0 0 0 0 0 6 0 1 0 0 2 2 8 10 1 0 0 0 0 1 0 1 0 1 1 1 0 1 1 1 0 0 0 1 0 0 0 1 8 1 1 0 65 65 0 0 0 0 0 12 40 0 0 0 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0
6 UttaraKannada 1 125 0 0 0 0 1 0 0 16 1 0 1 0 0 0 8 8 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 35 4 0 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Haveri 2 250 0 2 0 0 0 0 0 31 2 0 2 0 11 8 23 25 2 7 0 0 0 2 0 2 0 2 4 3 1 1 2 1 0 26 7 1 1 1 6 0 0 0 0 0 115 115 0 0 0 0 0 49 125 2 2 0 0 0 2 0 1 1 2 11 0 1 1 1 0 0 0
8 Bellary 3 272 0 3 0 0 0 0 0 24 3 0 3 0 14 5 26 26 3 8 0 0 0 3 3 0 1 2 16 16 0 1 1 1 0 14 4 3 3 1 14 3 14 3 3 170 127 297 62 0 222 25 247 89 375 5 5 0 0 0 3 3 1 1 2 16 0 3 3 3 3 3 0
9 Chitradurga 3 300 0 1 0 0 0 0 0 13 1 0 1 0 6 6 8 16 1 1 0 0 0 1 0 1 0 1 1 0 1 0 0 0 0 7 2 1 0 0 0 1 3 1 1 0 50 50 11 0 11 0 11 18 0 1 1 0 0 1 1 0 0 0 0 6 0 0 0 1 0 0 0
10 Davanagere 2 175 0 2 0 0 0 0 0 14 2 0 2 0 0 0 12 12 2 4 0 0 2 0 2 0 0 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72 0 0 0 0 0 40 0 2 2 0 0 2 2 0 0 0 0 8 0 2 2 2 2 2 0
11 Shimoga 2 225 0 2 0 0 0 0 0 29 2 0 1 1 20 7 17 21 2 3 0 0 0 2 1 1 0 2 3 0 3 0 0 0 0 0 0 1 6 0 10 0 0 0 0 0 50 50 15 0 0 75 75 46 25 3 3 0 0 0 1 1 1 2 3 9 0 2 1 2 2 2 0
12 Udupi 4 460 0 3 0 0 0 0 0 29 3 0 3 0 8 8 15 37 3 5 0 0 0 3 3 0 0 3 8 5 3 1 1 1 0 0 0 1 1 0 0 3 14 3 3 16 35 51 0 0 0 0 0 48 0 6 6 0 1 2 4 4 2 2 4 22 0 2 2 3 2 3 0
13 Chikmagalore 12 1150 0 12 0 0 0 0 0 115 12 0 10 2 34 30 94 107 12 22 0 0 1 11 9 3 4 8 65 58 7 0 0 0 0 10 14 5 6 5 15 1 1 0 1 283 307 590 108 0 506 0 506 85 827 19 19 0 2 0 8 12 6 8 14 74 0 1 1 6 1 2 0
14 Tumkur 3 375 0 2 1 0 0 0 0 31 3 0 1 2 6 6 17 27 3 5 0 0 0 3 2 1 0 3 29 29 0 1 1 1 0 4 4 3 7 0 10 0 0 0 0 27 84 111 41 0 90 40 130 36 40 3 3 0 1 3 2 1 1 1 2 14 0 2 2 2 2 1 0
15 Bangalore (U) 1 125 0 1 0 0 0 0 0 14 1 0 1 0 4 4 12 15 1 5 0 0 0 1 1 0 0 1 12 10 2 0 0 0 0 30 15 1 0 0 0 1 15 1 1 0 102 102 25 0 21 4 25 20 124 2 2 0 0 1 1 1 2 1 3 3 0 1 0 1 1 1 0
16 Mandya 1 50 0 1 0 0 0 0 0 3 1 0 1 0 2 2 1 1 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 30 30 12 48 0 0 48 4 31 1 1 0 0 0 0 1 0 0 0 3 0 0 1 1 0 1 0
17 Hassan 1 50 0 1 0 0 0 0 0 4 1 0 1 0 2 2 8 8 1 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 30 2 0 0 0 0 1 6 1 1 30 20 50 12 0 0 15 15 8 0 2 2 0 0 0 1 1 0 0 0 6 0 0 1 1 0 1 0
18 DakshinaKannada 12 1075 97 12 0 0 0 0 0 118 12 0 12 0 22 24 100 125 12 17 0 0 0 12 11 1 1 11 23 18 5 0 0 0 0 1 4 9 24 39 50 12 65 12 11 285 200 485 12 0 66 0 66 255 525 27 27 0 6 15 13 11 5 13 18 104 5 11 11 11 11 11 0
19 Madikeri 11 1775 0 7 0 0 0 0 0 31 6 1 5 1 5 5 41 60 7 12 0 0 2 5 3 4 0 7 40 31 9 3 3 3 0 0 0 3 9 0 12 7 28 7 7 10 228 238 14 8 24 4 36 34 478 10 10 0 1 4 8 6 3 5 8 45 14 7 6 6 7 6 0
20 Mysore 21 3100 0 21 0 0 0 0 0 224 19 2 17 2 48 45 123 143 21 36 0 0 2 19 3 18 20 1 145 133 12 15 15 15 0 33 39 13 21 24 95 17 120 17 17 240 753 993 26 10 16 26 52 222 1057 37 37 0 12 1 20 19 13 11 24 105 9 12 9 14 13 12 0
21 ChamarajaNagar 20 2475 0 18 1 0 1 0 0 177 20 0 19 1 58 33 105 124 20 22 0 0 4 16 13 7 0 20 118 117 1 1 1 1 0 48 12 15 42 60 120 15 106 15 14 82 665 747 10 0 4 260 264 163 1027 18 18 0 0 0 16 17 12 1 13 118 0 3 3 19 18 18 0
22 Ramanagar 6 330 0 3 0 0 0 0 0 28 3 0 3 0 13 12 38 39 3 5 0 0 0 3 3 0 0 3 7 7 0 0 0 0 0 13 11 2 5 4 10 0 0 0 0 0 125 125 2 0 0 2 2 53 95 4 4 0 0 0 3 1 3 1 4 17 0 0 0 1 0 1 0
23 Chikkaballapura 3 375 0 2 0 0 0 0 0 10 2 0 2 0 11 11 16 15 2 4 0 0 0 2 2 0 0 2 12 12 0 1 1 1 0 0 0 1 1 4 6 1 4 1 1 0 88 88 14 0 0 120 120 34 24 2 2 0 1 1 2 2 0 1 1 11 0 2 1 2 2 2 0
24 Yadgiri 1 125 0 1 0 0 0 0 0 6 0 1 0 0 0 0 12 12 1 2 0 0 0 1 0 1 0 1 1 1 0 1 1 1 0 0 0 1 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
  TOTAL 119 14037 97 101 3 0 2 0 0 1030 100 6 90 10 276 220 747 894 106 172 0 0 12 94 62 44 28 78 517 470 47 26 27 26 0 217 115 62 127 138 348 64 393 62 61 1518 3317 4835 388 66 1093 571 1730 1349 5210 152 152 0 25 32 91 83 51 52 103 619 28 52 47 80 67 70 0


Contact Details


Directorate of Tribal Welfare Department No.34, 1st Floor,Lotus Towers,Race Course Road,Bangalore 560001
  • 080-22261789Help-Line
    nspdirectorst@gmail.com
Top