Sl.No.DistrictTotal Number HostelsTotal Number of Hostels UpdatedTotal Number of Hostels Not FunctioningTotal Sanctioned Strength Total Admitted StrengthAditional Admission StrengthNumber of Students Data Updated
1 Belgaum 94 94 0 6954 7363 -409 7607
2 Bagalakote 65 65 0 5039 6034 -995 5959
3 Bijapur 74 73 0 6120 8601 -2481 9279
4 Gulbarga 104 104 0 9165 10237 -1072 11178
5 Bidar 61 60 0 4965 5105 -140 6097
6 Raichur 75 74 0 6525 10667 -4142 13193
7 Koppal 49 47 0 3967 5664 -1697 6799
8 Gadag 43 41 0 3709 4038 -329 4649
9 Dharwad 30 30 0 2703 4087 -1384 4243
10 UttaraKannada 33 33 0 2063 1187 876 1667
11 Haveri 59 59 0 4420 4374 46 4808
12 Bellary 102 100 2 10667 13359 -2692 14364
13 Chitradurga 90 88 0 8463 9817 -1354 11524
14 Davanagere 64 63 0 6049 6284 -235 7849
15 Shimoga 75 75 0 6816 5561 1255 7472
16 Udupi 22 22 0 1265 974 291 1294
17 Chikmagalore 58 58 0 4936 3862 1074 4571
18 Tumkur 99 98 1 10096 9072 1024 10167
19 Kolar 72 69 3 6417 5003 1414 7343
20 Bangalore (U) 55 55 0 5818 4524 1294 6256
21 Bangalore (R) 32 32 0 2712 2192 520 2725
22 Mandya 67 67 0 5341 3782 1559 4207
23 Hassan 89 89 0 6869 7756 -887 8444
24 DakshinaKannada 30 30 1 2163 1192 971 1878
25 Madikeri 21 21 0 1160 879 281 939
26 Mysore 80 79 1 6727 6514 213 6489
27 ChamarajaNagar 56 56 0 5349 2749 2600 3216
28 Ramanagar 50 50 0 3485 2088 1397 2158
29 Chikkaballapura 72 71 1 7882 7826 56 9495
30 Yadgiri 52 52 0 3725 4784 -1059 4912
  TOTAL 1873 1855 9 161570 165575 -4005 190782

Contact Details


Commissionerate of Social Welfare Department, 5th Floor, MS Building,Dr. Ambedakar Veedhi,Bangalore 560001
  • 9480843005Dept.   helpswkar@gmail.com

  • 08022634300Help-Line 24X7 swdcontrol@gmail.com
Top