Sl.No.DistrictFresherRenewal Old RegistrationTotal
1 Belgaum 2181 2740 0 4921
2 Bagalakote 1667 2470 0 4137
3 Bijapur 2405 2859 0 5264
4 Gulbarga 2860 4657 0 7517
5 Bidar 1556 2753 0 4309
6 Raichur 2533 6301 0 8834
7 Koppal 1177 3111 0 4288
8 Gadag 587 2366 0 2953
9 Dharwad 257 2159 0 2416
10 UttaraKannada 427 719 0 1146
11 Haveri 1067 2081 0 3148
12 Bellary 2586 5808 0 8394
13 Chitradurga 972 2452 0 3424
14 Davanagere 918 2044 0 2962
15 Shimoga 941 2450 0 3391
16 Udupi 130 596 0 726
17 Chikmagalore 633 1331 0 1964
18 Tumkur 1597 3334 0 4931
19 Kolar 1361 1727 0 3088
20 Bangalore (U) 133 2943 0 3076
21 Bangalore (R) 321 704 0 1025
22 Mandya 980 1559 0 2539
23 Hassan 1285 4906 0 6191
24 DakshinaKannada 201 790 0 991
25 Madikeri 182 265 0 447
26 Mysore 913 1359 0 2272
27 ChamarajaNagar 732 925 0 1657
28 Ramanagar 649 1034 0 1683
29 Chikkaballapura 2246 2227 0 4473
30 Yadgiri 1610 2392 0 4002
  TOTAL 35107 71062 0 106169

Contact Details


Commissionerate of Social Welfare Department, 5th Floor, MS Building,Dr. Ambedakar Veedhi,Bangalore 560001
  • 9480843005Dept.   helpswkar@gmail.com

  • 08022634300Help-Line 24X7 swdcontrol@gmail.com
Top